"They have done such an amazing job. I have so many leads I can barely service the business."
Eric VernstenDivorce & Family Law Attorney
Read the full case study
Mindbloom already has the strongest domain in its category and state pages that lifted brand mentions roughly 7x. The next step is converting that authority into the metro-level searches where high-intent clients are choosing a provider today.
| Question | Answer |
|---|---|
| What are we doing? | Extending Mindbloom's proven state-level playbook down to metro level, off-site first, so the on-site roadmap stays with your team and nothing is duplicated. |
| Why now? | Your state pages lifted mentions and citations roughly 7x, but that success did not trickle down to the big metros. Dallas, Miami, and San Francisco searches are being answered today by single-location clinics and a handful of directories. |
| What comes first? | A focused rollout across the highest-value metros: metro-specific third-party mentions, links, and data-driven directory decisions (including Healing Maps, if you want us to take that on), coordinated with the metro pages we write and implement alongside your team. |
| How do we judge success? | AI citation share and organic positions per target metro, tracked in your existing AirOps visibility and Ahrefs, and ultimately incremental started programs. |
Mindbloom sits at Domain Rating 60 with 1,958 referring domains and an estimated 24,700 monthly US organic visits worth about $111,000 per month. Google already trusts this domain more than nearly every site it ranks for metro ketamine searches.
The state rollout lifted Mindbloom's mention and citation footprint roughly 7x on state-level intent. Ahrefs confirms it: #4 for "ketamine infusion therapy near me" and top positions for state phrases via the where-we-treat pages.
Mindbloom is #1 for "best ketamine therapy", #1 for "ketamine at home", and top-2 for "online ketamine treatment". The playbook works. It simply has not been pointed at metros yet.
Ahrefs API data, United States, captured August 6, 2026. Estimates, not analytics.
We measured the three core phrase patterns ("ketamine therapy / treatment / clinic + city") across 320 major and mid-size cities covering all 50 states plus DC, alongside the national near-me cluster. Google Ads hides volume data for this category, so volumes come from Keywords Everywhere clickstream data cross-checked against Ahrefs. The demand is real, commercial, and Mindbloom is absent from almost all of it.
The 20 highest-volume metro keywords in the country, from the 320-city sweep. For each one we pulled the live top 100 Google results (DataForSEO, August 7, 2026): the authority of the ten sites holding the result today, and whether mindbloom.com appears anywhere in the top 100. Mindbloom's own authority is DR 60.
| Keyword | Monthly volume | Authority of current top 10 (Ahrefs DR) | Mindbloom today (top 100 checked live) |
|---|---|---|---|
| ketamine clinic los angeles | 1,300 | Median 30 (range 0 to 94) | Not in top 100 |
| ketamine therapy austin | 720 | Median 16 (range 3 to 95) | Not in top 100 |
| ketamine treatment los angeles | 590 | Median 20 (range 0 to 93) | Not in top 100 |
| ketamine therapy san diego | 590 | Median 30 (range 3 to 93) | Not in top 100 |
| ketamine treatment san diego | 590 | Median 30 (range 3 to 93) | Not in top 100 |
| ketamine therapy denver | 590 | Median 22 (range 6 to 48) | #30 |
| ketamine therapy chicago | 590 | Median 24 (range 4 to 93) | Not in top 100 |
| ketamine treatment chicago | 590 | Median 24 (range 4 to 93) | Not in top 100 |
| ketamine clinic boise | 480 | Median 14 (range 0 to 93) | Not in top 100 |
| ketamine therapy atlanta | 390 | Median 3 (range 0 to 93) | Not in top 100 |
| ketamine treatment atlanta | 390 | Median 7 (range 0 to 93) | Not in top 100 |
| ketamine therapy houston | 390 | Median 11 (range 0 to 79) | Not in top 100 |
| ketamine treatment houston | 390 | Median 3 (range 0 to 79) | Not in top 100 |
| ketamine therapy seattle | 390 | Median 20 (range 1 to 95) | Not in top 100 |
| ketamine treatment seattle | 390 | Median 20 (range 4 to 95) | Not in top 100 |
| ketamine treatment denver | 320 | Median 22 (range 6 to 81) | #32 |
| ketamine therapy las vegas | 320 | Median 16 (range 0 to 94) | Not in top 100 |
| ketamine therapy dallas | 320 | Median 3 (range 0 to 94) | Not in top 100 |
| ketamine treatment dallas | 320 | Median 3 (range 2 to 95) | #42 |
| ketamine therapy san antonio | 320 | Median 22 (range 1 to 52) | Not in top 100 |
To size the complete opportunity, we ran a nationwide sweep: 320 major and mid-size cities covering all 50 states plus Washington, DC. Every city was measured on three keywords: "ketamine therapy [city]", "ketamine clinic [city]", and "ketamine treatment [city]". The last column shows how each city's searches split across those three keywords, so "clinic 1,300" for Los Angeles means the exact keyword "ketamine clinic los angeles" gets 1,300 searches a month. Every state is listed; cities appear individually once they clear 50 searches per month, and state rows carry the full state total including the smaller cities checked.
| State / city | Monthly searches | Mindbloom today | Searches by keyword |
|---|---|---|---|
| California | 4,340 | 8 major cities with measurable demand (23 checked) | |
| Los Angeles | 1,900 | Absent from top 100 | therapy 10 · clinic 1,300 · treatment 590 |
| San Diego | 1,290 | Absent from top 100 | therapy 590 · clinic 110 · treatment 590 |
| San Francisco | 460 | Absent from top 100 | therapy 210 · clinic 40 · treatment 210 |
| Sacramento | 230 | Absent from top 100 | therapy 170 · clinic 30 · treatment 30 |
| Santa Barbara | 90 | Absent from top 100 | therapy 90 |
| Fresno | 50 | Absent from top 100 | therapy 50 |
| Oakland | 50 | Absent from top 100 | therapy 50 |
| Pasadena | 50 | Absent from top 100 | therapy 30 · clinic 20 |
| Texas | 3,160 | 5 major cities with measurable demand (23 checked) | |
| Austin | 900 | Absent from top 100 | therapy 720 · clinic 90 · treatment 90 |
| Houston | 850 | Absent from top 100 | therapy 390 · clinic 70 · treatment 390 |
| Dallas | 710 | Absent from top 100 | therapy 320 · clinic 70 · treatment 320 |
| San Antonio | 480 | Absent from top 100 | therapy 320 · clinic 50 · treatment 110 |
| Lubbock | 80 | Absent from top 100 | therapy 70 · clinic 10 |
| Colorado | 1,480 | 4 major cities with measurable demand (6 checked) | |
| Denver | 1,000 | Absent from top 100 | therapy 590 · clinic 90 · treatment 320 |
| Colorado Springs | 300 | Absent from top 100 | therapy 210 · clinic 50 · treatment 40 |
| Boulder | 90 | Absent from top 100 | therapy 90 |
| Fort Collins | 90 | Absent from top 100 | therapy 90 |
| Illinois | 1,410 | 1 major city with measurable demand (8 checked) | |
| Chicago | 1,350 | Absent from top 100 | therapy 590 · clinic 170 · treatment 590 |
| Washington | 1,370 | 5 major cities with measurable demand (9 checked) | |
| Seattle | 950 | Absent from top 100 | therapy 390 · clinic 170 · treatment 390 |
| Spokane | 160 | Absent from top 100 | therapy 110 · clinic 50 |
| Tacoma | 110 | Absent from top 100 | therapy 90 · clinic 20 |
| Vancouver | 70 | Absent from top 100 | therapy 70 |
| Bellevue | 50 | Absent from top 100 | therapy 30 · clinic 20 |
| Florida | 1,330 | 6 major cities with measurable demand (18 checked) | |
| Tampa | 550 | Absent from top 100 | therapy 260 · clinic 30 · treatment 260 |
| Miami | 240 | Absent from top 100 | therapy 170 · clinic 50 · treatment 20 |
| Orlando | 220 | #6, homepage only | therapy 170 · clinic 20 · treatment 30 |
| Tallahassee | 130 | Absent from top 100 | therapy 90 · clinic 40 |
| Sarasota | 90 | Absent from top 100 | therapy 70 · treatment 20 |
| Jacksonville | 50 | Absent from top 100 | therapy 40 · treatment 10 |
| Arizona | 950 | 6 major cities with measurable demand (9 checked) | |
| Phoenix | 340 | Absent from top 100 | therapy 260 · clinic 40 · treatment 40 |
| Tucson | 230 | Absent from top 100 | therapy 170 · clinic 20 · treatment 40 |
| Scottsdale | 140 | Absent from top 100 | therapy 90 · clinic 30 · treatment 20 |
| Chandler | 90 | Absent from top 100 | therapy 90 |
| Gilbert | 70 | Absent from top 100 | therapy 70 |
| Flagstaff | 70 | Absent from top 100 | therapy 40 · clinic 30 |
| Georgia | 860 | 1 major city with measurable demand (7 checked) | |
| Atlanta | 830 | Absent from top 100 | therapy 390 · clinic 50 · treatment 390 |
| Tennessee | 750 | 4 major cities with measurable demand (8 checked) | |
| Nashville | 350 | Absent from top 100 | therapy 210 · clinic 90 · treatment 50 |
| Knoxville | 170 | Absent from top 100 | therapy 140 · clinic 10 · treatment 20 |
| Chattanooga | 120 | Absent from top 100 | therapy 90 · clinic 10 · treatment 20 |
| Memphis | 80 | Absent from top 100 | therapy 70 · clinic 10 |
| Idaho | 720 | 2 major cities with measurable demand (4 checked) | |
| Boise | 670 | Absent from top 100 | therapy 170 · clinic 480 · treatment 20 |
| Idaho Falls | 50 | Absent from top 100 | therapy 50 |
| New York | 720 | 4 major cities with measurable demand (13 checked) | |
| New York | 330 | Absent from top 100 | therapy 110 · clinic 210 · treatment 10 |
| Rochester | 140 | Absent from top 100 | therapy 140 |
| Brooklyn | 100 | #10, homepage only | therapy 90 · clinic 10 |
| Long Island | 100 | Absent from top 100 | therapy 70 · treatment 30 |
| Ohio | 650 | 2 major cities with measurable demand (8 checked) | |
| Columbus | 370 | Absent from top 100 | therapy 260 · clinic 70 · treatment 40 |
| Cincinnati | 230 | Absent from top 100 | therapy 170 · clinic 20 · treatment 40 |
| Pennsylvania | 620 | 2 major cities with measurable demand (9 checked) | |
| Philadelphia | 360 | Absent from top 100 | therapy 260 · clinic 50 · treatment 50 |
| Pittsburgh | 230 | Absent from top 100 | therapy 210 · clinic 20 |
| Oregon | 560 | 2 major cities with measurable demand (6 checked) | |
| Portland | 450 | Absent from top 100 | therapy 260 · clinic 170 · treatment 20 |
| Eugene | 90 | Absent from top 100 | therapy 70 · clinic 20 |
| Nevada | 510 | 2 major cities with measurable demand (5 checked) | |
| Las Vegas | 420 | Absent from top 100 | therapy 320 · clinic 50 · treatment 50 |
| Reno | 90 | Absent from top 100 | therapy 40 · clinic 40 · treatment 10 |
| Missouri | 450 | 2 major cities with measurable demand (6 checked) | |
| St. Louis | 220 | Absent from top 100 | therapy 170 · clinic 20 · treatment 30 |
| Kansas City | 200 | Absent from top 100 | therapy 170 · treatment 30 |
| North Carolina | 380 | 3 major cities with measurable demand (9 checked) | |
| Asheville | 110 | Absent from top 100 | therapy 90 · clinic 20 |
| Raleigh | 100 | Absent from top 100 | therapy 70 · clinic 20 · treatment 10 |
| Wilmington | 100 | Absent from top 100 | therapy 90 · treatment 10 |
| Minnesota | 370 | 1 major city with measurable demand (5 checked) | |
| Minneapolis | 330 | Absent from top 100 | therapy 210 · clinic 70 · treatment 50 |
| Massachusetts | 290 | 1 major city with measurable demand (7 checked) | |
| Boston | 280 | Absent from top 100 | therapy 210 · clinic 30 · treatment 40 |
| Wisconsin | 290 | 2 major cities with measurable demand (6 checked) | |
| Milwaukee | 180 | Absent from top 100 | therapy 140 · clinic 20 · treatment 20 |
| Madison | 50 | Absent from top 100 | therapy 20 · clinic 30 |
| Utah | 270 | 2 major cities with measurable demand (6 checked) | |
| Salt Lake City | 170 | Absent from top 100 | therapy 170 |
| St. George | 50 | Absent from top 100 | therapy 50 |
| Indiana | 260 | 2 major cities with measurable demand (6 checked) | |
| Indianapolis | 210 | Absent from top 100 | therapy 170 · clinic 20 · treatment 20 |
| Evansville | 50 | Absent from top 100 | therapy 40 · clinic 10 |
| Michigan | 240 | 2 major cities with measurable demand (7 checked) | |
| Grand Rapids | 110 | Absent from top 100 | therapy 110 |
| Ann Arbor | 90 | Absent from top 100 | therapy 70 · clinic 20 |
| Oklahoma | 190 | 1 major city with measurable demand (5 checked) | |
| Tulsa | 190 | Absent from top 100 | therapy 170 · clinic 20 |
| Maryland | 180 | 1 major city with measurable demand (7 checked) | |
| Baltimore | 130 | Absent from top 100 | therapy 110 · clinic 20 |
| Nebraska | 170 | 1 major city with measurable demand (3 checked) | |
| Omaha | 170 | Absent from top 100 | therapy 170 |
| New Mexico | 170 | 1 major city with measurable demand (4 checked) | |
| Albuquerque | 160 | Absent from top 100 | therapy 110 · clinic 20 · treatment 30 |
| Louisiana | 170 | 2 major cities with measurable demand (5 checked) | |
| New Orleans | 90 | Absent from top 100 | therapy 90 |
| Baton Rouge | 50 | Absent from top 100 | therapy 50 |
| South Carolina | 150 | 1 major city with measurable demand (6 checked) | |
| Greenville | 130 | Absent from top 100 | therapy 90 · clinic 30 · treatment 10 |
| North Dakota | 100 | 1 major city with measurable demand (3 checked) | |
| Fargo | 100 | Absent from top 100 | therapy 30 · clinic 70 |
| Montana | 90 | 1 major city with measurable demand (5 checked) | |
| Missoula | 50 | Absent from top 100 | therapy 50 |
| Virginia | 80 | 1 major city with measurable demand (9 checked) | |
| Virginia Beach | 70 | Absent from top 100 | therapy 70 |
| Maine | 60 | 1 major city with measurable demand (2 checked) | |
| Portland | 60 | Absent from top 100 | therapy 50 · treatment 10 |
| Iowa | 50 | 1 major city with measurable demand (5 checked) | |
| Des Moines | 50 | Absent from top 100 | therapy 50 |
| South Dakota | 50 | 1 major city with measurable demand (2 checked) | |
| Sioux Falls | 50 | Absent from top 100 | therapy 50 |
| Alaska | 40 | Demand present but spread across cities under 50 searches per month (2 cities checked) | |
| District of Columbia | 40 | Demand present but spread across cities under 50 searches per month (1 cities checked) | |
| Kansas | 40 | Demand present but spread across cities under 50 searches per month (4 cities checked) | |
| Arkansas | 30 | Demand present but spread across cities under 50 searches per month (4 cities checked) | |
| Hawaii | 30 | Demand present but spread across cities under 50 searches per month (1 cities checked) | |
| Mississippi | 20 | Demand present but spread across cities under 50 searches per month (4 cities checked) | |
| Kentucky | 10 | Demand present but spread across cities under 50 searches per month (4 cities checked) | |
| New Jersey | 10 | Demand present but spread across cities under 50 searches per month (9 cities checked) | |
| Alabama | Under 50 | No measurable metro demand yet across the 5 cities checked | |
| Connecticut | Under 50 | No measurable metro demand yet across the 6 cities checked | |
| Delaware | Under 50 | No measurable metro demand yet across the 2 cities checked | |
| New Hampshire | Under 50 | No measurable metro demand yet across the 3 cities checked | |
| Rhode Island | Under 50 | No measurable metro demand yet across the 3 cities checked | |
| Vermont | Under 50 | No measurable metro demand yet across the 2 cities checked | |
| West Virginia | Under 50 | No measurable metro demand yet across the 3 cities checked | |
| Wyoming | Under 50 | No measurable metro demand yet across the 3 cities checked | |
Mindbloom is currently estimated at DR 60, 883 US keywords, 24,700 monthly organic visits, and 1,958 referring domains. Every direct competitor and every directory being considered for paid placement is weaker on the metric Google cares about most.
| Domain | DR | Est. organic traffic/mo | What it tells us |
|---|---|---|---|
| Mindbloom mindbloom.com | 60 | 24,700 | The strongest commercial domain in the category. The authority is already paid for. |
| Psychedelic Support psychedelic.support | 68 | 8,900 | Directory with higher DR but informational traffic. A citation source, not a rival for clients. |
| Healing Maps healingmaps.com | 48 | 4,400 | The directory asking for a large placement fee. Mindbloom out-ranks its authority by 12 DR points. |
| Joyous joyous.team | 41 | 6,300 | At-home competitor. Less authority, thinner keyword footprint (314 keywords). |
| Innerwell helloinnerwell.com | 46 | 5,900 | At-home competitor with the widest content footprint after Mindbloom (1,370 keywords). |
| Better U betterucare.com | 43 | 4,400 | At-home competitor buying paid search on overlapping terms. |
We pulled the live top-10 for the three metros you named on our call. The organic results are dominated by tiny single-location clinic sites:
| Live SERP checked | Winning organic domains | Mindbloom |
|---|---|---|
| ketamine therapy dallas | DR 0 to 14 local clinics fill 8 of 10 organic slots | Absent |
| ketamine therapy miami | DR 0 to 31 local clinics fill 8 of 10 organic slots | Absent |
| ketamine therapy san francisco | DR 3 to 19 clinics win; Reddit threads at #5 | Absent |
On the call you flagged that Healing Maps is asking for a lot of money, and that your instinct was to start with something smaller than an all-metro deal to see how much they actually move. The data agrees with your instinct: selectively, and only on your terms. Their whole-site US organic footprint is about 4,400 visits per month at DR 48, and their single best ketamine page is a Wichita listicle (roughly 920 visits per month). Their real value is AI-citation weight in specific metros, which your AirOps data can verify prompt by prompt.
Recommendation: do not buy a blanket, all-metro package. Negotiate a small pilot limited to metros where AirOps shows Healing Maps actually being cited for your target prompts, at a price sized to their 4,400-visit reality rather than their asking price. In parallel, we build Mindbloom's own citation consensus so that within two to three quarters the models have plenty of higher-authority sources naming Mindbloom, and the dependency on any single directory shrinks. We are happy to pick up that negotiation directly, as discussed.
AI assistants look for consensus: many independent sources repeating the same claim. Google looks for authority and relevance. This program feeds both at metro level while your team runs the on-site rollout.
Third-party articles and mentions naming Mindbloom as the at-home option with published clinical outcomes, in each target metro, with a deliberate mix of linked and unlinked brand mentions so the profile stays natural.
Metro-specific variants of your "best ketamine therapy in {city}" content, each one leading with your published outcomes data, the one claim no local clinic can match. Placed on domains that actually carry citation weight in the ketamine and mental health space, not generic big-name press.
Editorial links and niche inserts pointed at your metro and state pages from a mix of metro-local outlets and national health domains, with balanced anchors, to push pages past the DR 0 to 31 sites holding the slots.
Placement decisions made from citation data, not sales pressure: Healing Maps piloted narrowly, Psychedelic Support and others evaluated the same way, junk directories skipped.
Per metro, we compound from a handful of sources to dozens all saying the same thing. Models reward consensus on commercial-intent prompts, which is where clients are won.
We work directly in your Webflow alongside Davis: we write the metro and state page copy, implement it where it needs to live, and build the hub-and-spoke interlinking (metro to state to hub) so off-site and on-site land together.
Exactly the structure we discussed: the team and scope at a flat monthly rate, plus a transparent placement budget.
The closest comparison to Mindbloom in our portfolio is a nationwide TRT and HRT telehealth provider: same model, prescription via telehealth clinician, medication shipped to the client's home, one brick-and-mortar location. Before the engagement they were doing approximately $35,000 to $40,000 a month. Within the first 90 days of this exact metro citation and link playbook they reached roughly $70,000 a month, and one month later they hit $85,000, more than double where they started. Their email below says it in their own words. We are scaling the program with them now, which is why we are confident it transfers to at-home ketamine therapy.
This is already working for the firms and business owners we run this program for, in their own words:




Anonymized messages from clients we run this work for. Individual results vary and are not a guarantee of future performance.
Video testimonials from clients in the most competitive local-intent niche in search, law firms, where this same system is proven:
"They have done such an amazing job. I have so many leads I can barely service the business."
Eric Vernsten"In just 3 months, we jumped to the number one organic spot. Phone calls and form leads exploded."
Zachary Gold"We were able to turn off all paid marketing and rely entirely on his SEO."
Adam CohenReply to this proposal or forward it to Dylan; we hop on a short call, walk through the plan together, and launch. Once payment is received, we start with the baseline the same week, and pick the Healing Maps conversation back up whenever you want to hand it over. The program is billed month to month with no long-term contract; if Mindbloom ever wants to pause or cancel, we simply ask for 30 days' notice.